<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intricate Arts &#187; market</title>
	<atom:link href="http://undergroundartistry.com/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://undergroundartistry.com</link>
	<description></description>
	<lastBuildDate>Sat, 26 Dec 2009 20:44:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>India Art Summit 2008 &#8211; India&#8217;s Modern and Contemporary Art Fair</title>
		<link>http://undergroundartistry.com/india-art-summit-2008-indias-modern-and-contemporary-art-fair/</link>
		<comments>http://undergroundartistry.com/india-art-summit-2008-indias-modern-and-contemporary-art-fair/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual Art]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Market]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Auction Market]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Of Art]]></category>
		<category><![CDATA[Capgemini]]></category>
		<category><![CDATA[Christies Auction]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[Collaborative Platform]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[crore]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[F.N.Souza]]></category>
		<category><![CDATA[Famous]]></category>
		<category><![CDATA[Giving Birth]]></category>
		<category><![CDATA[High Net Worth Individuals]]></category>
		<category><![CDATA[Hni]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India Art]]></category>
		<category><![CDATA[Indian Art History]]></category>
		<category><![CDATA[Indian Artists]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[kirpal]]></category>
		<category><![CDATA[Last Decade]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mehta]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[neha]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Population Of India]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[Sotheby S Auction]]></category>
		<category><![CDATA[Spending Power]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Support Businesses]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Tyeb]]></category>
		<category><![CDATA[Tyeb Mehta]]></category>
		<category><![CDATA[Unbelievable Prices]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://undergroundartistry.com/india-art-summit-2008-indias-modern-and-contemporary-art-fair/</guid>
		<description><![CDATA[
neha kirpal asked: Today, Indian art is greatly appreciated both internationally and within the country, annually growing at 30-35%. The current Rs.1500 crore art market has grown by nearly 485% in the last decade making it the fourth most buoyant art market in the world.Indian art has burgeoned into a mega-business at home and worldwide, [...]]]></description>
		<wfw:commentRss>http://undergroundartistry.com/india-art-summit-2008-indias-modern-and-contemporary-art-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A simple guide to investing in Art</title>
		<link>http://undergroundartistry.com/a-simple-guide-to-investing-in-art/</link>
		<comments>http://undergroundartistry.com/a-simple-guide-to-investing-in-art/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 12:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual Art]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Curator]]></category>
		<category><![CDATA[Art Dealer]]></category>
		<category><![CDATA[Art Gallery Owner]]></category>
		<category><![CDATA[Art Materials]]></category>
		<category><![CDATA[Art Work]]></category>
		<category><![CDATA[Art Works]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Artist Works]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[BUYING]]></category>
		<category><![CDATA[Buying Art]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[Close Friends]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[evangelista]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Goldmine]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Investing In Art]]></category>
		<category><![CDATA[Jackson Pollack]]></category>
		<category><![CDATA[Juan]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[masterpiece]]></category>
		<category><![CDATA[Masterpiece Art]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[National Artist]]></category>
		<category><![CDATA[NEWBIESIt]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Pastel]]></category>
		<category><![CDATA[Pen And Ink]]></category>
		<category><![CDATA[Picasso]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Professional Art]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[sake]]></category>
		<category><![CDATA[Still Life]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Unknown Artist]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[vernie]]></category>
		<category><![CDATA[Watercolor]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://undergroundartistry.com/a-simple-guide-to-investing-in-art/</guid>
		<description><![CDATA[
vernie evangelista asked: A friend of mine due to hard times has sold some of his properties and one is a painting that belongs to his family years ago. He was astonished to know the &#8220;market value&#8221; of the said painting when he had it for appraisal. He doesn&#8217;t realize what he had been admiring [...]]]></description>
		<wfw:commentRss>http://undergroundartistry.com/a-simple-guide-to-investing-in-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Aspects Of Art</title>
		<link>http://undergroundartistry.com/investment-aspects-of-art/</link>
		<comments>http://undergroundartistry.com/investment-aspects-of-art/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Asset Class]]></category>
		<category><![CDATA[Bell Shaped Curve]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[buyi]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Fair Game]]></category>
		<category><![CDATA[Game Theory]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investment Aspects]]></category>
		<category><![CDATA[Investment Asset]]></category>
		<category><![CDATA[Investment Assets]]></category>
		<category><![CDATA[Investment Professionals]]></category>
		<category><![CDATA[Klimt Paintings]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Market Tops]]></category>
		<category><![CDATA[Mathematical Framework]]></category>
		<category><![CDATA[Mathematical Physicist]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Professional Investor]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[Sad Truth]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Savvy Investors]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[specialist]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks And Bonds]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[Theoretical Realm]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Van Gogh]]></category>
		<category><![CDATA[Vonneumann]]></category>
		<category><![CDATA[YTM]]></category>

		<guid isPermaLink="false">http://undergroundartistry.com/investment-aspects-of-art/</guid>
		<description><![CDATA[
Craig Mattoli asked: Most people, at least, in the West, know that art can have value.  After all, they have been reading about Van Gogh, Picasso, or Klimt paintings selling for millions of dollars for decades.  However, most people do not know that you do not have to be a millionaire to invest in and [...]]]></description>
		<wfw:commentRss>http://undergroundartistry.com/investment-aspects-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea Art: the New Thirty-something Block Party</title>
		<link>http://undergroundartistry.com/chelsea-art-the-new-thirty-something-block-party/</link>
		<comments>http://undergroundartistry.com/chelsea-art-the-new-thirty-something-block-party/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual Art]]></category>
		<category><![CDATA[Agora Gallery]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Aficionados]]></category>
		<category><![CDATA[Art Collectors]]></category>
		<category><![CDATA[Art District]]></category>
		<category><![CDATA[Art Enthusiasts]]></category>
		<category><![CDATA[Art Exhibition]]></category>
		<category><![CDATA[Art In The World]]></category>
		<category><![CDATA[Art Networks]]></category>
		<category><![CDATA[Art Spaces]]></category>
		<category><![CDATA[Art World]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Brick Factory]]></category>
		<category><![CDATA[Carl]]></category>
		<category><![CDATA[Ception]]></category>
		<category><![CDATA[Champagne And Wine]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Christina Freeman]]></category>
		<category><![CDATA[Clementine Gallery]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Contemporary Painting]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[Daniel]]></category>
		<category><![CDATA[Derek Eller]]></category>
		<category><![CDATA[Derson]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Donna Clovis]]></category>
		<category><![CDATA[Elevated Railroad]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy And Vitality]]></category>
		<category><![CDATA[Erin Walker]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[flock]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Gallery Spaces]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[Glass Gallery]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[Hunter College]]></category>
		<category><![CDATA[involvement]]></category>
		<category><![CDATA[Jennifer Grace]]></category>
		<category><![CDATA[John Connelly]]></category>
		<category><![CDATA[Large Glass]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mary Ellen Hen­derson]]></category>
		<category><![CDATA[Melissa]]></category>
		<category><![CDATA[Melissa Sarti]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Oliver Kamm]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[phenomenon]]></category>
		<category><![CDATA[Railroad Line]]></category>
		<category><![CDATA[Sarti]]></category>
		<category><![CDATA[Sea Art]]></category>
		<category><![CDATA[Sheri Pasquarella]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Texting]]></category>
		<category><![CDATA[tomorrow]]></category>
		<category><![CDATA[Tunnel]]></category>
		<category><![CDATA[vitality]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://undergroundartistry.com/chelsea-art-the-new-thirty-something-block-party/</guid>
		<description><![CDATA[
Donna Clovis asked: 
Young artists, plus young collec­tors, plus newly established gal­leries and the love of art equal the cultural phenomenon sweep­ing the Chelsea art district, as thirty-something art enthusiasts flock to galleries. Has the art world spawned a new generation of young, hip, savvy art aficiona­dos who are destined to become tomorrow&#8217;s well informed [...]]]></description>
		<wfw:commentRss>http://undergroundartistry.com/chelsea-art-the-new-thirty-something-block-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Sell Your Art, an Overview of Selling Options</title>
		<link>http://undergroundartistry.com/10-ways-to-sell-your-art-an-overview-of-selling-options/</link>
		<comments>http://undergroundartistry.com/10-ways-to-sell-your-art-an-overview-of-selling-options/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 19:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Visual Art]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Community]]></category>
		<category><![CDATA[Art Scene]]></category>
		<category><![CDATA[Art Shows]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[booth]]></category>
		<category><![CDATA[booths]]></category>
		<category><![CDATA[Boundaries]]></category>
		<category><![CDATA[Budding Artist]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cathy robertson]]></category>
		<category><![CDATA[Chamber Of Commerce]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[Colleges And Universities]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Conclusion]]></category>
		<category><![CDATA[Creative Solutions]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Disadvantage]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[General Art]]></category>
		<category><![CDATA[Great Reputation]]></category>
		<category><![CDATA[License]]></category>
		<category><![CDATA[Local Art]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Old Adage]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[Part Time]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Related Resources]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[S Parameters]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Time Hobby]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Word Of Mouth]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://undergroundartistry.com/10-ways-to-sell-your-art-an-overview-of-selling-options/</guid>
		<description><![CDATA[
Cathy Robertson asked: 
As an Artist you know there is no greater thrill than seeing your artwork on someone’s wall; knowing that they love it, that you have brought joy into their world. Whether you&#8217;re a part time hobby artist, a full time professional or somewhere in between there is always opportunity to sell your [...]]]></description>
		<wfw:commentRss>http://undergroundartistry.com/10-ways-to-sell-your-art-an-overview-of-selling-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

